MM2 Values in 2026: How Rarity, Demand, and Trading Shape Item Value
Explore current MM2 values for Chroma, Ancient, Godly, and Unique items, learn why values change, and compare both sides of a trade with MM2 Calculator.
MM2 values are one of the first things traders check before accepting an offer, but a single total never tells the whole story. Rarity, demand, stability, availability, and recent trading activity can all affect how an item is viewed by the community.
The tables below list individual items by category and link every name to its MM2 Calculator detail page. Values come from the current site data rather than cash marketplace prices or an old saved list.
Latest MM2 values in 2026
These tables use the latest MM2 Calculator value data available when this page is rendered. Values are community comparison units, not cash or Robux prices. Last updated: .
Chroma MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Chroma Traveler's Gun | 220,000 | 9/10 | Stable | Compare |
| Chroma Ever Set | 134,000 | — | Underpaid For | Compare |
| Chroma Evergun | 76,000 | 8/10 | Stable | Compare |
| Chroma Evergreen | 60,000 | 7/10 | Underpaid For | Compare |
| Chroma Alien Set | 38,000 | — | Stable | Compare |
| Chroma Bauble | 38,000 | 7/10 | Stable | Compare |
| Chroma Bauble Set | 35,800 | — | Stable | Compare |
| Chroma Vampire's Gun | 30,000 | 6/10 | Stable | Compare |
| Chroma Constellation | 27,000 | 6/10 | Stable | Compare |
| Chroma Alienbeam | 25,000 | 6/10 | Stable | Compare |
| Chroma Sun Set | 19,000 | — | Stable | Compare |
| Chroma Raygun | 14,500 | 6/10 | Stable | Compare |
| Chroma Snow Set | 13,000 | — | Stable | Compare |
| Chroma Blizzard Set | 12,250 | — | Stable | Compare |
| Chroma Sunrise | 12,000 | 6/10 | Stable | Compare |
| Chroma Snowcannon | 8,500 | 6/10 | Stable | Compare |
| Chroma Blizzard | 8,200 | 5/10 | Stable | Compare |
| Chroma Sunset | 7,000 | 5/10 | Stable | Compare |
| Chroma Sweet Set | 5,100 | — | Fluctuating | Compare |
| Chroma Heart Wand | 5,000 | 5/10 | Stable | Compare |
Ancient MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Nik's Scythe | 250,000,000 | 10/10 | Unknown | Compare |
| Gingerscope | 18,000 | 6/10 | Stable | Compare |
| Traveler's Axe | 8,400 | 7/10 | Stable | Compare |
| Celestial | 1,950 | 5/10 | Stable | Compare |
| Vampire's Axe | 1,225 | 5/10 | Stable | Compare |
| Harvester | 250 | 3/10 | Stable | Compare |
| Icepiercer | 160 | 3/10 | Stable | Compare |
| Icebreaker | 70 | 1/10 | Stable | Compare |
| Batwing | 46 | 1/10 | Stable | Compare |
| Elderwood Scythe | 40 | 1/10 | Stable | Compare |
Godly MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Traveler's Gun | 5,000 | 6/10 | Stable | Compare |
| Evergun | 3,500 | 5/10 | Stable | Compare |
| Constellation | 2,700 | 5/10 | Stable | Compare |
| Evergreen | 2,575 | 5/10 | Stable | Compare |
| Turkey | 2,450 | 5/10 | Stable | Compare |
| Alienbeam | 2,050 | 5/10 | Stable | Compare |
| Vampire's Gun | 1,700 | 5/10 | Stable | Compare |
| Darkshot | 1,600 | 6/10 | Doing Well | Compare |
| Darksword | 1,580 | 6/10 | Doing Well | Compare |
| Raygun | 1,375 | 5/10 | Stable | Compare |
| Blossom | 1,265 | 6/10 | Stable | Compare |
| Blossom | 1,265 | — | Unknown | Compare |
| Blossom | 1,265 | — | Unknown | Compare |
| Sakura | 1,255 | 6/10 | Stable | Compare |
| Sunrise | 1,050 | 5/10 | Doing Well | Compare |
Legendary MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Latte (Gun) | 180 | — | Stable | Compare |
| Latte (Knife) | 180 | — | Stable | Compare |
| Spectral (Knife) | 80 | — | Stable | Compare |
| Traveler (Gun) | 80 | — | Stable | Compare |
| Cotton Candy | 40 | 2/10 | Stable | Compare |
| Beach | 35 | 2/10 | Stable | Compare |
| JD | 32 | 2/10 | Stable | Compare |
| Skully | 12 | 2/10 | Stable | Compare |
| Arctic (Gun) | 10 | — | Stable | Compare |
| Broken | 7 | 2/10 | Stable | Compare |
Rare MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Cane Knife (2018) | 600 | — | Stable | Compare |
| Dungeon | 370 | 4/10 | Stable | Compare |
| Darkknife | 90 | 3/10 | Stable | Compare |
| Makeshift (Knife) | 50 | — | Stable | Compare |
| Mr. Reindeer | 50 | 2/10 | Stable | Compare |
| Silent Night (Knife) | 50 | — | Stable | Compare |
| Starry (Gun) | 27 | — | Stable | Compare |
| Swirl | 27 | 2/10 | Stable | Compare |
| Monster | 13 | — | Unknown | Compare |
| Aurora (Knife) | 12 | — | Stable | Compare |
Uncommon MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Dogey | 140 | 3/10 | Stable | Compare |
| Zombified | 95 | 3/10 | Stable | Compare |
| Zombified (Knife) | 95 | — | Stable | Compare |
| Gingerbread (Knife) [XMAS2019] | 65 | — | Stable | Compare |
| Branches | 40 | 2/10 | Stable | Compare |
| Zombified (Gun) | 15 | — | Stable | Compare |
| Void | 12 | 2/10 | Stable | Compare |
| Zombie (Gun) | 7 | — | Stable | Compare |
| Fairy | 6 | 1/10 | Underpaid For | Compare |
| Seahorsey | 6 | 1/10 | Underpaid For | Compare |
Common MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Zombie Dog | 800 | 4/10 | Stable | Compare |
| Bats | 165 | 3/10 | Stable | Compare |
| Black Cat | 160 | 2/10 | Underpaid For | Compare |
| Ghoulish | 130 | 1/10 | Stable | Compare |
| Gifts (Knife) | 90 | 2/10 | Stable | Compare |
| Pine (Knife) | 85 | 2/10 | Stable | Compare |
| Vampire | 75 | 3/10 | Unknown | Compare |
| Glitch1 | 75 | 3/10 | Stable | Compare |
| Glitch2 | 48 | 2/10 | Stable | Compare |
| Piggy | 40 | 2/10 | Stable | Compare |
Vintage MM2 Values
| Item | Current Value | Demand | Stability | Compare |
|---|---|---|---|---|
| Ghost | 10 | — | Unknown | Compare |
| Ghost | 10 | — | Unknown | Compare |
| Ghost | 10 | 1/10 | Stable | Compare |
| Blood | 8 | 1/10 | Stable | Compare |
| Laser | 8 | 1/10 | Stable | Compare |
| America | 7 | 1/10 | Stable | Compare |
| Prince | 6 | 1/10 | Stable | Compare |
| Shadow | 6 | 1/10 | Stable | Compare |
| Phaser | 5 | 1/10 | Stable | Compare |
| Cowboy | 4 | 1/10 | Stable | Compare |
Unique MM2 Values
Why MM2 Values Change
MM2 values can move when supply or demand changes. A seasonal event may bring attention back to a related item, a new release may draw interest away from an older collectible, and trading activity can shift when more copies enter circulation.
Community interest matters as well. An item may become easier or harder to trade as collector preferences change. Use the MM2 value changes page to review recent movement, then open the item detail page to check its current demand and stability.
How to Compare an MM2 Trade
Open the MM2 Calculator and add every item you are offering to one side. Add every item you would receive to the other side, including the correct quantity for duplicates. The calculator compares current community values and shows whether the totals lean toward Win, Fair, or Lose.
After checking the result, inspect the individual items. Confirm their names and variants, then consider demand, stability, and recent changes. A calculator result is a research aid, not a guarantee that another player will accept the same valuation.
MM2 Values FAQ
Are the values in these tables current?
Yes. The tables are generated from the latest MM2 Calculator data available when the page is rendered. The Last updated date above the tables shows the data timestamp used for the page.
How often do MM2 values change?
There is no fixed schedule for every item. Values can change when supply, demand, event interest, or trading activity shifts. Check the item detail page and recent value changes instead of relying on an older screenshot.
Are Chroma items always more valuable than Godly items?
No. Rarity names do not decide every comparison. Compare the current value, demand, and stability of the specific items in the trade.
Is an equal calculator total always a fair trade?
Not necessarily. Equal totals are a useful starting point, but demand, stability, recent movement, and the number of items on each side can affect the practical trade.
Check the Current Value Before You Trade
Use the full MM2 values list to research more items, review recent value changes for context, and compare both sides with the MM2 Calculator before making your decision.