Guide
MM2 Values in 2026: How Rarity, Demand, and Trading Shape Item Value
Explore current MM2 values for Chroma, Ancient, Godly, and Unique items, learn why values change, and compare both sides of a trade with MM2 Calculator.
MM2 values are one of the first things traders check before accepting an offer, but a single total never tells the whole story. Rarity, demand, stability, availability, and recent trading activity can all affect how an item is viewed by the community.
The tables below list individual items by category and link every name to its MM2 Calculator snapshot. Values come from the current site data rather than cash marketplace prices or an old saved list.
Latest MM2 values in 2026
These tables use the latest MM2 Calculator value data available when this page is rendered. Values are community comparison units, not cash or Robux prices. Last updated: .
Chroma MM2 Values
Ancient MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Gingerscope | 17,750 | 6/10 | Stable | Add to MM2 Calculator |
| Traveler's Axe | 8,100 | 5/10 | Stable | Add to MM2 Calculator |
| Vampire's Set | 3,600 | 5/10 | Stable | Add to MM2 Calculator |
| Vampire's Axe | 1,600 | 5/10 | Stable | Add to MM2 Calculator |
| Bow Set | 410 | 3/10 | Stable | Add to MM2 Calculator |
| Harvester | 250 | 3/10 | Stable | Add to MM2 Calculator |
| Icepiercer | 160 | 3/10 | Stable | Add to MM2 Calculator |
| Batwing | 42 | 1/10 | Stable | Add to MM2 Calculator |
| Elderwood Scythe | 38 | 1/10 | Stable | Add to MM2 Calculator |
| Swirly Axe | 38 | 1/10 | Stable | Add to MM2 Calculator |
Godly MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Traveler's Set | 13,700 | 5/10 | Stable | Add to MM2 Calculator |
| Evergreen Set | 5,700 | — | Unknown | Add to MM2 Calculator |
| Traveler's Gun | 5,600 | 5/10 | Stable | Add to MM2 Calculator |
| Celestial Set | 5,150 | 5/10 | Stable | Add to MM2 Calculator |
| Alien Set | 4,700 | 5/10 | Stable | Add to MM2 Calculator |
| Dark Set | 3,575 | 6/10 | Stable | Add to MM2 Calculator |
| Evergun | 3,450 | 5/10 | Stable | Add to MM2 Calculator |
| Evergreen | 2,800 | 6/10 | Overpaid For | Add to MM2 Calculator |
| Sakura Set | 2,730 | 6/10 | Stable | Add to MM2 Calculator |
| Constellation | 2,700 | 5/10 | Stable | Add to MM2 Calculator |
| Alienbeam | 2,600 | 5/10 | Stable | Add to MM2 Calculator |
| Turkey | 2,400 | 5/10 | Stable | Add to MM2 Calculator |
| Sun Set | 2,050 | 6/10 | Overpaid For | Add to MM2 Calculator |
| Raygun | 2,100 | 5/10 | Stable | Add to MM2 Calculator |
| Vampire's Gun | 2,000 | 5/10 | Stable | Add to MM2 Calculator |
Legendary MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Latte Set | 280 | 3/10 | Stable | Add to MM2 Calculator |
| Latte (Gun) | 140 | 3/10 | Stable | Add to MM2 Calculator |
| Latte (Knife) | 140 | 3/10 | Stable | Add to MM2 Calculator |
| Spectral Set 2021 | 73 | — | Unknown | Add to MM2 Calculator |
| Spectral (spectral knife) | 50 | 2/10 | Stable | Add to MM2 Calculator |
| Traveler (Gun) | 50 | 2/10 | Stable | Add to MM2 Calculator |
| Aurora (aurora gun 2021) | 50 | — | Unknown | Add to MM2 Calculator |
| Vampire (vampire gun 2022) | 45 | — | Unknown | Add to MM2 Calculator |
| Beach | 35 | 2/10 | Stable | Add to MM2 Calculator |
| Ghost (Knife) | 8 | 1/10 | Unknown | Add to MM2 Calculator |
Rare MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Cane (cane knife 2018) | 625 | — | Unknown | Add to MM2 Calculator |
| Cane Set (2018) | 300 | — | Unknown | Add to MM2 Calculator |
| Dungeon | 155 | 3/10 | Receding | Add to MM2 Calculator |
| Darkknife | 70 | 3/10 | Stable | Add to MM2 Calculator |
| Silent Night Set | 62 | 2/10 | Stable | Add to MM2 Calculator |
| Mr. Reindeer | 55 | 3/10 | Stable | Add to MM2 Calculator |
| Silent Night (silent night knife) | 50 | 2/10 | Stable | Add to MM2 Calculator |
| Aurora Set | 38 | — | Unknown | Add to MM2 Calculator |
| Makeshift (makeshift knife) | 35 | 2/10 | Stable | Add to MM2 Calculator |
| Zombified (zombified knife 2022) | 30 | 2/10 | Stable | Add to MM2 Calculator |
Uncommon MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Elf (elf pet 2019) | 375 | 3/10 | Stable | Add to MM2 Calculator |
| Bones (bones 2019) | 210 | 3/10 | Stable | Add to MM2 Calculator |
| Dogey | 155 | 3/10 | Stable | Add to MM2 Calculator |
| Zombified Set | 135 | 3/10 | Stable | Add to MM2 Calculator |
| Brains (brains 2019) | 135 | 3/10 | Stable | Add to MM2 Calculator |
| Zombified (zombified knife) | 120 | 3/10 | Stable | Add to MM2 Calculator |
| Gingerbread (gingerbread knife 2019) | 75 | 3/10 | Stable | Add to MM2 Calculator |
| Sweater (sweater knife 2018) | 60 | — | Unknown | Add to MM2 Calculator |
| Snowflake (snowflake knife 2018) | 55 | — | Unknown | Add to MM2 Calculator |
| Branches | 50 | 3/10 | Stable | Add to MM2 Calculator |
Common MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Blossom (2016) | 1,370 | 6/10 | Stable | Add to MM2 Calculator |
| Zombie Dog | 775 | 4/10 | Stable | Add to MM2 Calculator |
| Bats Set | 241 | 3/10 | Stable | Add to MM2 Calculator |
| Bats (bats knife 2018) | 240 | — | Unknown | Add to MM2 Calculator |
| Blue Pumpkin (blue pumpkin 2018) | 220 | 3/10 | Stable | Add to MM2 Calculator |
| Black Cat | 130 | 3/10 | Underpaid For | Add to MM2 Calculator |
| Sparkle Set | 127 | 2/10 | Stable | Add to MM2 Calculator |
| Red Pumpkin (red pumpkin 2018) | 120 | 3/10 | Stable | Add to MM2 Calculator |
| Glitch1 | 65 | 2/10 | Stable | Add to MM2 Calculator |
| Glitch2 | 35 | 2/10 | Stable | Add to MM2 Calculator |
Vintage MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Vintage Set | 59 | 1/10 | Stable | Add to MM2 Calculator |
| Blood | 8 | 1/10 | Stable | Add to MM2 Calculator |
| Laser (laser vintage) | 8 | 1/10 | Stable | Add to MM2 Calculator |
| America (america vintage) | 7 | 1/10 | Stable | Add to MM2 Calculator |
| Prince | 6 | 1/10 | Stable | Add to MM2 Calculator |
| Shadow | 6 | 1/10 | Stable | Add to MM2 Calculator |
| Phaser | 5 | 1/10 | Stable | Add to MM2 Calculator |
| Cowboy | 4 | 1/10 | Stable | Add to MM2 Calculator |
| Splitter | 3 | 1/10 | Stable | Add to MM2 Calculator |
Unique MM2 Values
| Item | Current Value | Demand | Stability | Calculator |
|---|---|---|---|---|
| Corrupt Set | 372 | 3/10 | Underpaid For | Add to MM2 Calculator |
| Corrupt | 350 | 3/10 | Stable | Add to MM2 Calculator |
| Blue Candy | N/A | — | Unknown | View details |
| Blue Elderwood | N/A | — | Unknown | View details |
| Blue Elderwood Blade | N/A | — | Unknown | View details |
| Blue Gingerscope | N/A | — | Unknown | View details |
| Blue Gingerscythe | N/A | — | Unknown | View details |
| Blue Harvester | N/A | — | Unknown | View details |
| Blue Logchopper | N/A | — | Unknown | View details |
| Blue Minty | N/A | — | Unknown | View details |
Why MM2 Values Change
MM2 values can move when supply or demand changes. A seasonal event may bring attention back to a related item, a new release may draw interest away from an older collectible, and trading activity can shift when more copies enter circulation.
Community interest matters as well. An item may become easier or harder to trade as collector preferences change. Use the MM2 market notes to review recent movement, then open the item snapshot to check its current demand and stability.
How to Compare an MM2 Trade
Open the MM2 Calculator and add every item you are offering to one side. Add every item you would receive to the other side, including the correct quantity for duplicates. The calculator compares current community values and shows whether the totals lean toward Win, Fair, or Lose.
After checking the result, inspect the individual items. Confirm their names and variants, then consider demand, stability, and recent changes. A calculator result is a research aid, not a guarantee that another player will accept the same valuation.
MM2 Values FAQ
Are the values in these tables current?
Yes. The tables are generated from the latest MM2 Calculator data available when the page is rendered. The Last updated date above the tables shows the data timestamp used for the page.
How often do MM2 values change?
There is no fixed schedule for every item. Values can change when supply, demand, event interest, or trading activity shifts. Check the item snapshot and recent market movement instead of relying on an older screenshot.
Are Chroma items always more valuable than Godly items?
No. Rarity names do not decide every comparison. Compare the current value, demand, and stability of the specific items in the trade.
Is an equal calculator total always a fair trade?
Not necessarily. Equal totals are a useful starting point, but demand, stability, recent movement, and the number of items on each side can affect the practical trade.
Check the Current Value Before You Trade
Use the full MM2 values list to research more items, review recent market movement for context, and compare both sides with the MM2 Calculator before making your decision.